Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
Jul 557'4 540'6 556'4 10'4
Sep 522'4 512'4 520'2 5'6
Dec 517'2 506'0 514'0 5'4
Mar 519'0 5'2
May 522'2 522'2 522'2 5'2
Jul 524'2 5'2
Sep 473'4 5'2
Dec 484'6 475'0 480'4 2'2
Jul 490'0 2'2
Dec 474'6 474'2 474'6 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
Mar 1195'4 1176'0 1191'0 13'4
May 1198'4 1178'6 1194'4 13'2
Jul 1202'4 1184'0 1199'0 13'2
Aug 1160'2 13'0
Sep 1150'0 13'0
Nov 1151'0 1132'4 1148'6 13'2
Jan 1145'6 12'6
Mar 1211'4 11'4
May 1152'0 12'2
Jul 1131'6 1130'6 1130'6 12'0
Aug 1126'6 12'0
Sep 1105'6 12'0
Nov 1100'0 11'2
Jul 1120'6 8'2
Nov 1073'6 6'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 622'4 602'2 620'0 8'2
Sep 635'6 615'4 633'2 8'0
Dec 655'4 635'2 652'6 8'2
Mar 670'6 651'4 667'6 8'2
May 679'4 660'6 676'0 9'0
Jul 686'0 667'0 681'4 9'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 817'0 785'4 812'4 9'6
Sep 811'2 781'6 808'4 9'6
Dec 807'2 779'2 803'6 9'4
Mar 802'6 775'2 798'4 9'6
May 797'2 770'4 792'4 9'6
Jul 786'6 760'6 779'0 7'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.875 175.000 176.600 1.525
Aug 174.250 172.250 173.125 0.525
Oct 177.150 175.275 176.150 0.125
Dec 180.150 178.475 179.375 0.125
Feb 183.650 182.150 182.900 0.100
Apr 186.525 185.050 185.800 0.025
Jun 182.250 180.725 181.475 0.100
Aug 180.150 178.925 178.925 0.150
Oct 183.000 181.325 181.325 0.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 243.800 240.700 241.750 0.250
Sep 247.000 244.000 244.875 0.050
Oct 248.875 246.000 246.925 0.025
Nov 249.400 246.725 247.725 0.325
Jan 248.700 245.975 246.975 0.275
Mar 249.075 246.700 247.425 0.125
Apr 251.300 249.000 249.750 0.475
May 252.200 250.500 251.000 0.475
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 87.000 83.850 86.700 3.175
Jul 84.900 82.475 84.475 2.600
Aug 82.500 80.300 82.250 2.275
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 15.59 15.26 15.28 -0.35
Jul 16.60 16.11 16.14 -0.42
Aug 17.32 16.98 16.99 -0.38
Sep 18.21 17.75 17.76 -0.36
Oct 18.47 18.33 18.33 -0.32
Nov 18.70 18.65 18.65 -0.15
Dec 18.40 18.20 18.20 -0.19
Jan 17.96 17.96 17.96 -0.09
Feb 17.99
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
In accordance with Federal law and U.S. Department of Agriculture (USDA) policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (in education and training programs and activities), age, disability, or retaliation.
Powered By DTN