Announcements


INBOUND GRAIN HOURS:

7:30 AM - 4:00 PM
 


SAVE THE DATE!
SEE-MOR GRAIN OPEN HOUSE AND
STACY'S 25 YEAR APPRECIATION CELEBRATION


DATE: JULY 27TH
LOCATION: SEE-MOR GRAIN NORTH ELEVATOR
TIME: 3PM - ???

EVENTS: 
LIVE MUSIC BY THE MICHAEL MIKRUT BAND
KARAOKE CONTEST
OTHER FUN EVENTS THROUGHOUT THE NIGHT


INVITES WILL BE GOING OUT IN THE NEXT COUPLE OF WEEKS!
HOPE TO SEE YOU ALL THERE TO CELEBRATE!

 


***GIVE US A CALL FOR DIRECT BIDS TO...***
BADGER STATE ETHANOL, VITERRA, OR BIG RIVER
OTHER LOCATIONS ALSO AVAILABLE !!!
 




SEE-MOR GRAIN OFFICE HOURS

MONDAY-FRIDAY
7:30 AM - 4:30 PM

OFFICE PHONE NUMBERS

608-776-4654
608-762-5153


GRAIN MERCHANDISING NUMBERS:

MATT CELL 608-482-3837
JON CELL 608-482-1890
 



 


Local Cash Bids
See-Mor Grain Delivery Cash   Basis    
 Corn Chart JUNE-23    
  Chart JULY-23    
  Chart OCT-23    
  Chart NOV-23    
 Soybeans Chart JUNE-23    
  Chart JULY-23    
  Chart OCT-23    
  Chart NOV-23    
Badger State Ethanol Delivery Cash   Basis    
 Corn Chart JUNE-23    
Gavilon Warren Delivery Cash   Basis    
 Corn Chart JUNE-23    
  Chart JULY-23    
Price as of 06/02/23 12:58PM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'0 581'2 609'4 17'0 592'4 12:48P Chart for @C3N Options for @C3N
Sep 23 523'4 534'4 516'2 534'2 10'0 524'2 12:48P Chart for @C3U Options for @C3U
Dec 23 529'6 541'0 523'4 540'2 10'2 530'0 12:48P Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'0 533'2 549'2 9'6 539'4 12:48P Chart for @C4H Options for @C4H
May 24 543'6 555'0 538'6 554'6 9'6 545'0 12:48P Chart for @C4K Options for @C4K
Jul 24 544'6 556'6 540'6 556'2 9'4 546'6 12:48P Chart for @C4N Options for @C4N
Sep 24 513'6 520'4 512'4 520'4 4'0 516'4 12:48P Chart for @C4U Options for @C4U
Dec 24 510'4 517'0 506'0 516'2 5'6 510'4 12:48P Chart for @C4Z Options for @C4Z
Mar 25 523'2 524'0 519'0 519'0 5'6 518'4s 12:48P Chart for @C5H Options for @C5H
May 25 522'2 522'2 522'2 522'2 1'0 521'2 12:48P Chart for @C5K Options for @C5K
Jul 25 520'0 528'4 520'0 524'2 5'6 522'2s 12:48P Chart for @C5N Options for @C5N
Sep 25 473'4 5'6 485'0s 12:47P Chart for @C5U Options for @C5U
Dec 25 480'0 483'4 475'0 482'6 3'4 479'2 12:47P Chart for @C5Z Options for @C5Z
Jul 26 490'0 490'0 490'0 490'0 6'0 488'6s 12:47P Chart for @C6N Options for @C6N
Dec 26 474'2 474'6 474'2 474'6 2'0 472'6 12:47P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'4 23'0 1329'4 12:48P Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1262'4 18'4 1244'0 12:48P Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1193'2 16'0 1177'2 12:48P Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1184'2 15'2 1169'0 12:48P Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1193'6 15'0 1178'6 12:48P Chart for @S4F Options for @S4F
Mar 24 1177'4 1195'4 1176'0 1193'2 13'6 1179'4 12:48P Chart for @S4H Options for @S4H
May 24 1180'6 1198'4 1178'6 1196'2 13'0 1183'2 12:48P Chart for @S4K Options for @S4K
Jul 24 1184'0 1202'4 1184'0 1200'2 13'2 1187'0 12:48P Chart for @S4N Options for @S4N
Aug 24 1160'2 16'2 1176'0s 12:48P Chart for @S4Q Options for @S4Q
Sep 24 1150'0 1150'0 1150'0 1150'0 14'2 1147'2s 12:48P Chart for @S4U Options for @S4U
Nov 24 1133'6 1151'0 1132'4 1149'4 14'4 1135'0 12:48P Chart for @S4X Options for @S4X
Jan 25 1145'6 1145'6 1145'6 1145'6 12'2 1136'6s 12:48P Chart for @S5F Options for @S5F
Mar 25 1211'4 11'4 1130'4s 12:48P Chart for @S5H Options for @S5H
May 25 1152'0 12'4 1123'0s 12:48P Chart for @S5K Options for @S5K
Jul 25 1131'6 1131'6 1130'6 1130'6 5'2 1125'4 12:48P Chart for @S5N Options for @S5N
Aug 25 1114'6 11'4 1114'6s 12:47P Chart for @S5Q Options for @S5Q
Sep 25 1093'6 11'4 1093'6s 10:59A Chart for @S5U Options for @S5U
Nov 25 1093'0 1100'0 1093'0 1100'0 7'0 1093'4s 12:48P Chart for @S5X Options for @S5X
Jul 26 1120'6 9'2 1097'2s 09:04A Chart for @S6N Options for @S6N
Nov 26 1073'6 1073'6 1073'6 1073'6 10'6 1063'6s 12:10P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 619'4 8'6 610'6 12:48P Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 632'6 8'4 624'2 12:48P Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'4 8'6 643'6 12:48P Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 668'2 9'0 659'2 12:48P Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 677'0 9'6 667'2 12:48P Chart for @W4K Options for @W4K
Jul 24 668'4 686'0 667'0 683'4 10'6 672'6 12:48P Chart for @W4N Options for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 802'2 814'4 785'4 809'4 7'0 802'4 12:48P Chart for @KW3N Options for @KW3N
Sep 23 797'4 809'4 781'6 805'0 7'4 797'4 12:48P Chart for @KW3U Options for @KW3U
Dec 23 791'4 806'2 779'2 801'6 7'6 794'0 12:48P Chart for @KW3Z Options for @KW3Z
Mar 24 782'6 801'0 775'2 797'0 7'4 789'4 12:48P Chart for @KW4H Options for @KW4H
May 24 782'2 795'2 770'4 791'0 7'2 783'6 12:48P Chart for @KW4K Options for @KW4K
Jul 24 768'6 783'4 760'6 779'6 8'6 771'0 12:48P Chart for @KW4N Options for @KW4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.775 1.875 174.900 12:48P Chart for @LE3M Options for @LE3M
Aug 23 172.725 174.250 172.250 173.275 0.900 172.375 12:48P Chart for @LE3Q Options for @LE3Q
Oct 23 176.000 177.150 175.275 176.175 0.300 175.875 12:48P Chart for @LE3V Options for @LE3V
Dec 23 179.200 180.150 178.475 179.275 0.225 179.050 12:48P Chart for @LE3Z Options for @LE3Z
Feb 24 182.775 183.650 182.150 182.775 0.100 182.675 12:48P Chart for @LE4G Options for @LE4G
Apr 24 185.700 186.525 185.050 185.700 185.700 12:48P Chart for @LE4J Options for @LE4J
Jun 24 181.325 182.250 180.725 181.350 0.025 181.325 12:48P Chart for @LE4M Options for @LE4M
Aug 24 180.000 180.150 178.925 178.925 - 0.575 179.500 12:48P Chart for @LE4Q Options for @LE4Q
Oct 24 183.000 183.000 181.325 181.325 - 0.525 181.850 12:48P Chart for @LE4V Options for @LE4V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.900 243.800 240.700 242.150 0.500 241.650 12:48P Chart for @GF3Q Options for @GF3Q
Sep 23 245.900 247.000 244.000 245.300 0.350 244.950 12:48P Chart for @GF3U Options for @GF3U
Oct 23 247.925 248.875 246.000 247.300 0.325 246.975 12:48P Chart for @GF3V Options for @GF3V
Nov 23 248.250 249.400 246.725 247.900 0.425 247.475 12:48P Chart for @GF3X Options for @GF3X
Jan 24 247.525 248.700 245.975 247.100 0.425 246.675 12:48P Chart for @GF4F Options for @GF4F
Mar 24 248.075 249.075 246.700 247.500 0.200 247.300 12:47P Chart for @GF4H Options for @GF4H
Apr 24 250.050 251.300 249.000 249.900 0.675 249.225 12:48P Chart for @GF4J Options for @GF4J
May 24 251.000 252.200 250.500 251.000 0.550 250.450 12:48P Chart for @GF4K Options for @GF4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 84.000 86.275 83.850 86.250 2.700 83.550 12:48P Chart for @HE3M Options for @HE3M
Jul 23 82.500 84.650 82.475 84.600 2.550 82.050 12:48P Chart for @HE3N Options for @HE3N
Aug 23 80.325 82.400 80.300 82.400 2.375 80.025 12:48P Chart for @HE3Q Options for @HE3Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 23 15.49 15.59 15.26 15.31 -0.32 15.63 12:42P Chart for @DA3M Options for @DA3M
Jul 23 16.53 16.60 16.12 16.15 -0.41 16.56 12:46P Chart for @DA3N Options for @DA3N
Aug 23 17.30 17.32 16.98 17.00 -0.37 17.37 12:45P Chart for @DA3Q Options for @DA3Q
Sep 23 18.21 18.21 17.75 17.75 -0.37 18.12 12:38P Chart for @DA3U Options for @DA3U
Oct 23 18.47 18.47 18.33 18.33 -0.32 18.65 12:33P Chart for @DA3V Options for @DA3V
Nov 23 18.70 18.70 18.65 18.65 -0.15 18.80 11:55A Chart for @DA3X Options for @DA3X
Dec 23 18.40 18.40 18.20 18.20 -0.20 18.40 12:43P Chart for @DA3Z Options for @DA3Z
Jan 24 17.96 17.96 17.96 17.96 -0.09 18.05 12:44P Chart for @DA4F Options for @DA4F
Feb 24 17.99 17.99 Chart for @DA4G Options for @DA4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.


Message Board

GRAIN MERCHANDISER CONTACTS:
 
(608) 482-3837- MATT
(608) 482-1890- JON

 



NEW DAILY PRICE LIMITS-  AS OF- MAY 1, 2023

CORN- $.45
CORN (EXPANDED)- .$70

BEANS- $1.05
BEANS (EXPANDED)- $1.60

IMPORTANT CROP REPORT DATES:
PRODUCTION S/D:
 JUNE 9, JULY 12, AUG 11, SEPT 12, OCT 12, NOV 9, DEC 8
GRAIN STOCKS:  JUNE 30, SEPT 29
ACRES REPORT: JUNE 30

Local Conditions
Darlington, WI
Chg Zip Code: 
Temp: 86oF Feels Like: 84oF
Humid: 33% Dew Pt: 54oF
Barom: 30.13 Wind Dir: S
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:24 Sunset: 8:33
As reported at MINERAL POINT, WI at 12:00 PM
 
Local Radar
Darlington, WI
Radar
 
Local Forecast
Darlington, WI

Friday

Saturday

Sunday

Monday

Tuesday
High: 86°F
Low: 67°F
Precip: 48%
High: 89°F
Low: 63°F
Precip: 0%
High: 86°F
Low: 63°F
Precip: 35%
High: 84°F
Low: 62°F
Precip: 46%
High: 77°F
Low: 58°F
Precip: 34%
View complete Local Weather

DTN Ag Headline News
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Right, Left Split on Debt Limit Deal
Second Man Pleads Guilty in Crops Fraud

Headline News
Senate Gives Approval to Debt Bill 06/02 06:11
Blinken: No Cease Fire Without Peace 06/02 06:22
US Jobs Report May Show Slower Hiring 06/02 06:06
Trump and DeSantis Jab at Each Other 06/02 06:14
WH Wants to Engage Russia on Nukes 06/02 06:17
OR Democrats Vote to Fine Senators 06/02 06:09
Clashes in Senegal Leave 9 Dead 06/02 06:13
Stock Market Rallies After Strong Jobs 06/02 09:57

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Google Search

Google

Contact Information
See-Mor Grain, Inc.
A company for all your grain
storage and marketing needs.
Address:
12785 County Rd O
Darlington, WI 53530
seemor@seemorgrain.com
Phone Number:
(608) 776-4654
(608) 762-5153
MATT- (608) 482-3837
JON- (608) 482-1890

Quote Ticker
  • CORN (Jul 23) 609'4 17'0 6/2/23   12:48 PM CST
  • CORN (Sep 23) 534'2 10'0 6/2/23   12:48 PM CST
  • CORN (Dec 23) 540'2 10'2 6/2/23   12:48 PM CST
  • CORN (Mar 24) 549'2 9'6 6/2/23   12:48 PM CST
  • CORN (May 24) 554'6 9'6 6/2/23   12:46 PM CST
  • CORN (Jul 24) 556'2 9'4 6/2/23   12:47 PM CST
  • CORN (Sep 24) 520'4 4'0 6/2/23   12:26 PM CST
  • CORN (Dec 24) 516'2 5'6 6/2/23   12:48 PM CST
  • CORN (Mar 25) 519'0 5'6 6/1/23   1:15 PM CST
  • CORN (May 25) 522'2 1'0 6/1/23   8:20 PM CST
  • CORN (Jul 25) 524'2 5'6 6/1/23   1:15 PM CST
  • CORN (Sep 25) 473'4 5'6 6/1/23   1:15 PM CST
  • CORN (Dec 25) 482'6 3'4 6/2/23   12:47 PM CST
  • CORN (Jul 26) 490'0 6'0 6/1/23   1:15 PM CST
  • CORN (Dec 26) 474'6 2'0 6/2/23   12:44 PM CST
  • SOYBEANS (Jul 23) 1352'4 23'0 6/2/23   12:48 PM CST
  • SOYBEANS (Aug 23) 1262'4 18'4 6/2/23   12:48 PM CST
  • SOYBEANS (Sep 23) 1193'2 16'0 6/2/23   12:47 PM CST
  • SOYBEANS (Nov 23) 1184'2 15'2 6/2/23   12:48 PM CST
  • SOYBEANS (Jan 24) 1193'6 15'0 6/2/23   12:47 PM CST
  • SOYBEANS (Mar 24) 1193'2 13'6 6/2/23   12:47 PM CST
  • SOYBEANS (May 24) 1196'2 13'0 6/2/23   12:47 PM CST
  • SOYBEANS (Jul 24) 1200'2 13'2 6/2/23   12:47 PM CST
  • SOYBEANS (Aug 24) 1160'2 16'2 6/1/23   1:15 PM CST
  • SOYBEANS (Sep 24) 1150'0 14'2 6/1/23   1:15 PM CST
  • SOYBEANS (Nov 24) 1149'4 14'4 6/2/23   12:47 PM CST
  • SOYBEANS (Jan 25) 1145'6 12'2 6/1/23   1:15 PM CST
  • SOYBEANS (Mar 25) 1211'4 11'4 6/1/23   1:15 PM CST
  • SOYBEANS (May 25) 1152'0 12'4 6/1/23   1:15 PM CST
  • SOYBEANS (Jul 25) 1130'6 5'2 6/2/23   10:59 AM CST
  • SOYBEANS (Aug 25) 1114'6 11'4 6/1/23   1:15 PM CST
  • SOYBEANS (Sep 25) 1093'6 11'4 6/1/23   1:15 PM CST
  • SOYBEANS (Nov 25) 1100'0 7'0 6/1/23   1:15 PM CST
  • SOYBEANS (Jul 26) 1120'6 9'2 6/1/23   1:15 PM CST
  • SOYBEANS (Nov 26) 1073'6 10'6 6/1/23   1:15 PM CST
  • WHEAT (Jul 23) 619'4 8'6 6/2/23   12:48 PM CST
  • WHEAT (Sep 23) 632'6 8'4 6/2/23   12:48 PM CST
  • WHEAT (Dec 23) 652'4 8'6 6/2/23   12:48 PM CST
  • WHEAT (Mar 24) 668'2 9'0 6/2/23   12:47 PM CST
  • WHEAT (May 24) 677'0 9'6 6/2/23   12:48 PM CST
  • WHEAT (Jul 24) 683'4 10'6 6/2/23   12:48 PM CST
  • HARD RED WINTER WHEAT (Jul 23) 809'4 7'0 6/2/23   12:48 PM CST
  • HARD RED WINTER WHEAT (Sep 23) 805'0 7'4 6/2/23   12:48 PM CST
  • HARD RED WINTER WHEAT (Dec 23) 801'6 7'6 6/2/23   12:48 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 797'0 7'4 6/2/23   12:48 PM CST
  • HARD RED WINTER WHEAT (May 24) 791'0 7'2 6/2/23   12:48 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 779'6 8'6 6/2/23   12:48 PM CST
  • LIVE CATTLE (Jun 23) 176.775 1.875 6/2/23   12:48 PM CST
  • LIVE CATTLE (Aug 23) 173.275 0.900 6/2/23   12:48 PM CST
  • LIVE CATTLE (Oct 23) 176.175 0.300 6/2/23   12:48 PM CST
  • LIVE CATTLE (Dec 23) 179.275 0.225 6/2/23   12:47 PM CST
  • LIVE CATTLE (Feb 24) 182.775 0.100 6/2/23   12:47 PM CST
  • LIVE CATTLE (Apr 24) 185.700 6/2/23   12:47 PM CST
  • LIVE CATTLE (Jun 24) 181.350 0.025 6/2/23   12:44 PM CST
  • LIVE CATTLE (Aug 24) 178.925 - 0.575 6/2/23   11:47 AM CST
  • LIVE CATTLE (Oct 24) 181.325 - 0.525 6/2/23   11:40 AM CST
  • FEEDER CATTLE (Aug 23) 242.150 0.500 6/2/23   12:48 PM CST
  • FEEDER CATTLE (Sep 23) 245.300 0.350 6/2/23   12:48 PM CST
  • FEEDER CATTLE (Oct 23) 247.300 0.325 6/2/23   12:48 PM CST
  • FEEDER CATTLE (Nov 23) 247.900 0.425 6/2/23   12:44 PM CST
  • FEEDER CATTLE (Jan 24) 247.100 0.425 6/2/23   12:43 PM CST
  • FEEDER CATTLE (Mar 24) 247.500 0.200 6/2/23   12:41 PM CST
  • FEEDER CATTLE (Apr 24) 249.900 0.675 6/2/23   12:42 PM CST
  • FEEDER CATTLE (May 24) 251.000 0.550 6/2/23   12:41 PM CST
  • LEAN HOGS (Jun 23) 86.250 2.700 6/2/23   12:48 PM CST
  • LEAN HOGS (Jul 23) 84.600 2.550 6/2/23   12:48 PM CST
  • LEAN HOGS (Aug 23) 82.400 2.375 6/2/23   12:48 PM CST
  • MILK CLASS III (Jun 23) 15.31 -0.32 6/2/23   12:29 PM CST
  • MILK CLASS III (Jul 23) 16.15 -0.41 6/2/23   12:44 PM CST
  • MILK CLASS III (Aug 23) 17.00 -0.37 6/2/23   12:17 PM CST
  • MILK CLASS III (Sep 23) 17.75 -0.37 6/2/23   11:29 AM CST
  • MILK CLASS III (Oct 23) 18.33 -0.32 6/2/23   11:36 AM CST
  • MILK CLASS III (Nov 23) 18.65 -0.15 6/2/23   11:42 AM CST
  • MILK CLASS III (Dec 23) 18.20 -0.20 6/2/23   12:10 PM CST
  • MILK CLASS III (Jan 24) 17.96 -0.09 6/2/23   11:20 AM CST
  • MILK CLASS III (Feb 24) 17.99     CST

 
 
Copyright DTN. All rights reserved. Disclaimer.
In accordance with Federal law and U.S. Department of Agriculture (USDA) policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (in education and training programs and activities), age, disability, or retaliation.
Powered By DTN