Announcements


INBOUND GRAIN HOURS:

7:30 AM - 4:00 PM
 


SAVE THE DATE!
SEE-MOR GRAIN OPEN HOUSE AND
STACY'S 25 YEAR APPRECIATION CELEBRATION


DATE: JULY 27TH
LOCATION: SEE-MOR GRAIN NORTH ELEVATOR
TIME: 3PM - ???

EVENTS: 
LIVE MUSIC BY THE MICHAEL MIKRUT BAND
KARAOKE CONTEST
OTHER FUN EVENTS THROUGHOUT THE NIGHT


INVITES WILL BE GOING OUT IN THE NEXT COUPLE OF WEEKS!
HOPE TO SEE YOU ALL THERE TO CELEBRATE!

 


***GIVE US A CALL FOR DIRECT BIDS TO...***
BADGER STATE ETHANOL, VITERRA, OR BIG RIVER
OTHER LOCATIONS ALSO AVAILABLE !!!
 




SEE-MOR GRAIN OFFICE HOURS

MONDAY-FRIDAY
7:30 AM - 4:30 PM

OFFICE PHONE NUMBERS

608-776-4654
608-762-5153


GRAIN MERCHANDISING NUMBERS:

MATT CELL 608-482-3837
JON CELL 608-482-1890
 



 


Local Cash Bids
See-Mor Grain Delivery Cash   Basis    
 Corn Chart JUNE-23    
  Chart JULY-23    
  Chart OCT-23    
  Chart NOV-23    
 Soybeans Chart JUNE-23    
  Chart JULY-23    
  Chart OCT-23    
  Chart NOV-23    
Badger State Ethanol Delivery Cash   Basis    
 Corn Chart JUNE-23    
Gavilon Warren Delivery Cash   Basis    
 Corn Chart JUNE-23    
  Chart JULY-23    
Price as of 06/02/23 01:40PM CDT.
Click to view more Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'4 581'2 607'6 16'4 609'0s 01:20P Chart for @C3N Options for @C3N
Sep 23 523'4 536'0 516'2 535'2 11'2 535'4s 01:20P Chart for @C3U Options for @C3U
Dec 23 529'6 541'6 523'4 541'2 11'2 541'2s 01:20P Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'6 533'2 549'4 10'4 550'0s 01:20P Chart for @C4H Options for @C4H
May 24 543'6 555'6 538'6 554'6 10'4 555'4s 01:20P Chart for @C4K Options for @C4K
Jul 24 544'6 557'4 540'6 556'4 10'4 557'2s 01:20P Chart for @C4N Options for @C4N
Sep 24 513'6 522'4 512'4 520'2 5'6 522'2s 01:20P Chart for @C4U Options for @C4U
Dec 24 510'4 517'2 506'0 514'0 5'4 516'0s 01:22P Chart for @C4Z Options for @C4Z
Mar 25 519'0 5'2 523'6s 01:20P Chart for @C5H Options for @C5H
May 25 522'2 522'2 522'2 522'2 5'2 526'4s 01:20P Chart for @C5K Options for @C5K
Jul 25 524'2 5'2 527'4s 01:20P Chart for @C5N Options for @C5N
Sep 25 473'4 5'2 490'2s 01:20P Chart for @C5U Options for @C5U
Dec 25 480'0 484'6 475'0 480'4 2'2 481'4s 01:20P Chart for @C5Z Options for @C5Z
Jul 26 490'0 2'2 491'0s 01:20P Chart for @C6N Options for @C6N
Dec 26 474'2 474'6 474'2 474'6 2'2 475'0s 01:20P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'0 23'0 1352'4s 01:20P Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1261'4 18'4 1262'4s 01:20P Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1191'2 15'2 1192'4s 01:20P Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1182'2 14'6 1183'6s 01:20P Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1191'6 14'4 1193'2s 01:20P Chart for @S4F Options for @S4F
Mar 24 1177'4 1195'4 1176'0 1191'0 13'4 1193'0s 01:21P Chart for @S4H Options for @S4H
May 24 1180'6 1198'4 1178'6 1194'4 13'2 1196'4s 01:20P Chart for @S4K Options for @S4K
Jul 24 1184'0 1202'4 1184'0 1199'0 13'2 1200'2s 01:20P Chart for @S4N Options for @S4N
Aug 24 1160'2 13'0 1189'0s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1150'0 13'0 1160'2s 01:20P Chart for @S4U Options for @S4U
Nov 24 1133'6 1151'0 1132'4 1148'6 13'2 1148'2s 01:20P Chart for @S4X Options for @S4X
Jan 25 1145'6 12'6 1149'4s 01:20P Chart for @S5F Options for @S5F
Mar 25 1211'4 11'4 1142'0s 01:20P Chart for @S5H Options for @S5H
May 25 1152'0 12'2 1135'2s 01:20P Chart for @S5K Options for @S5K
Jul 25 1131'6 1131'6 1130'6 1130'6 12'0 1137'4s 01:20P Chart for @S5N Options for @S5N
Aug 25 1126'6 12'0 1126'6s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1105'6 12'0 1105'6s 01:20P Chart for @S5U Options for @S5U
Nov 25 1100'0 11'2 1104'6s 01:20P Chart for @S5X Options for @S5X
Jul 26 1120'6 8'2 1105'4s 01:20P Chart for @S6N Options for @S6N
Nov 26 1073'6 6'0 1069'6s 01:20P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 620'0 8'2 619'0s 01:26P Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 633'2 8'0 632'2s 01:20P Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'6 8'2 652'0s 01:20P Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 667'6 8'2 667'4s 01:20P Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 676'0 9'0 676'2s 01:20P Chart for @W4K Options for @W4K
Jul 24 668'4 686'0 667'0 681'4 9'6 682'4s 01:20P Chart for @W4N Options for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 802'2 817'0 785'4 812'4 9'6 812'2s 01:20P Chart for @KW3N Options for @KW3N
Sep 23 797'4 811'2 781'6 808'4 9'6 807'2s 01:20P Chart for @KW3U Options for @KW3U
Dec 23 791'4 807'2 779'2 803'6 9'4 803'4s 01:20P Chart for @KW3Z Options for @KW3Z
Mar 24 782'6 802'6 775'2 798'4 9'6 799'2s 01:20P Chart for @KW4H Options for @KW4H
May 24 782'2 797'2 770'4 792'4 9'6 793'4s 01:20P Chart for @KW4K Options for @KW4K
Jul 24 768'6 786'6 760'6 779'0 7'6 778'6s 01:20P Chart for @KW4N Options for @KW4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.600 1.525 176.425s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 172.725 174.250 172.250 173.125 0.525 172.900s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 176.000 177.150 175.275 176.150 0.125 176.000s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 179.200 180.150 178.475 179.375 0.125 179.175s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 182.775 183.650 182.150 182.900 0.100 182.775s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 185.700 186.525 185.050 185.800 0.025 185.725s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 181.325 182.250 180.725 181.475 0.100 181.425s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 180.000 180.150 178.925 178.925 0.150 179.650s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 183.000 183.000 181.325 181.325 0.125 181.975s 01:05P Chart for @LE4V Options for @LE4V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.900 243.800 240.700 241.750 0.250 241.900s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 245.900 247.000 244.000 244.875 0.050 245.000s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 247.925 248.875 246.000 246.925 0.025 247.000s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 248.250 249.400 246.725 247.725 0.325 247.800s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 247.525 248.700 245.975 246.975 0.275 246.950s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 248.075 249.075 246.700 247.425 0.125 247.425s 01:05P Chart for @GF4H Options for @GF4H
Apr 24 250.050 251.300 249.000 249.750 0.475 249.700s 01:05P Chart for @GF4J Options for @GF4J
May 24 251.000 252.200 250.500 251.000 0.475 250.925s 01:05P Chart for @GF4K Options for @GF4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 84.000 87.000 83.850 86.700 3.175 86.725s 01:05P Chart for @HE3M Options for @HE3M
Jul 23 82.500 84.900 82.475 84.475 2.600 84.650s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 80.325 82.500 80.300 82.250 2.275 82.300s 01:05P Chart for @HE3Q Options for @HE3Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 23 15.49 15.59 15.26 15.28 -0.35 15.29 01:20P Chart for @DA3M Options for @DA3M
Jul 23 16.53 16.60 16.11 16.13 -0.43 16.14 01:26P Chart for @DA3N Options for @DA3N
Aug 23 17.30 17.32 16.98 16.99 -0.38 16.99 01:18P Chart for @DA3Q Options for @DA3Q
Sep 23 18.21 18.21 17.75 17.76 -0.36 17.76 01:16P Chart for @DA3U Options for @DA3U
Oct 23 18.47 18.47 18.33 18.33 -0.32 18.33 01:27P Chart for @DA3V Options for @DA3V
Nov 23 18.70 18.70 18.65 18.65 -0.15 18.65 01:27P Chart for @DA3X Options for @DA3X
Dec 23 18.40 18.40 18.20 18.20 -0.19 18.21 01:27P Chart for @DA3Z Options for @DA3Z
Jan 24 17.96 17.96 17.96 17.96 -0.09 17.96 01:27P Chart for @DA4F Options for @DA4F
Feb 24 17.99 17.99 01:27P Chart for @DA4G Options for @DA4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.


Message Board

GRAIN MERCHANDISER CONTACTS:
 
(608) 482-3837- MATT
(608) 482-1890- JON

 



NEW DAILY PRICE LIMITS-  AS OF- MAY 1, 2023

CORN- $.45
CORN (EXPANDED)- .$70

BEANS- $1.05
BEANS (EXPANDED)- $1.60

IMPORTANT CROP REPORT DATES:
PRODUCTION S/D:
 JUNE 9, JULY 12, AUG 11, SEPT 12, OCT 12, NOV 9, DEC 8
GRAIN STOCKS:  JUNE 30, SEPT 29
ACRES REPORT: JUNE 30

Local Conditions
Darlington, WI
Chg Zip Code: 
Temp: 86oF Feels Like: 84oF
Humid: 33% Dew Pt: 54oF
Barom: 30.12 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:24 Sunset: 8:33
As reported at MINERAL POINT, WI at 1:00 PM
 
Local Radar
Darlington, WI
Radar
 
Local Forecast
Darlington, WI

Friday

Saturday

Sunday

Monday

Tuesday
High: 87°F
Low: 67°F
Precip: 48%
High: 89°F
Low: 63°F
Precip: 0%
High: 86°F
Low: 63°F
Precip: 35%
High: 84°F
Low: 62°F
Precip: 46%
High: 77°F
Low: 58°F
Precip: 35%
View complete Local Weather

DTN Ag Headline News
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Right, Left Split on Debt Limit Deal
Second Man Pleads Guilty in Crops Fraud

Headline News
Senate Gives Approval to Debt Bill 06/02 06:11
Blinken: No Cease Fire Without Peace 06/02 06:22
US Jobs Report May Show Slower Hiring 06/02 06:06
Trump and DeSantis Jab at Each Other 06/02 06:14
WH Wants to Engage Russia on Nukes 06/02 06:17
OR Democrats Vote to Fine Senators 06/02 06:09
Clashes in Senegal Leave 9 Dead 06/02 06:13
Stock Market Rallies After Strong Jobs 06/02 09:57

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Google Search

Google

Contact Information
See-Mor Grain, Inc.
A company for all your grain
storage and marketing needs.
Address:
12785 County Rd O
Darlington, WI 53530
seemor@seemorgrain.com
Phone Number:
(608) 776-4654
(608) 762-5153
MATT- (608) 482-3837
JON- (608) 482-1890

Quote Ticker
  • CORN (Jul 23) 607'6 16'4 6/2/23   1:19 PM CST
  • CORN (Sep 23) 535'2 11'2 6/2/23   1:19 PM CST
  • CORN (Dec 23) 541'2 11'2 6/2/23   1:19 PM CST
  • CORN (Mar 24) 549'4 10'4 6/2/23   1:19 PM CST
  • CORN (May 24) 554'6 10'4 6/2/23   1:19 PM CST
  • CORN (Jul 24) 556'4 10'4 6/2/23   1:19 PM CST
  • CORN (Sep 24) 520'2 5'6 6/2/23   1:17 PM CST
  • CORN (Dec 24) 514'0 5'4 6/2/23   1:19 PM CST
  • CORN (Mar 25) 519'0 5'2 6/2/23   1:15 PM CST
  • CORN (May 25) 522'2 5'2 6/2/23   1:15 PM CST
  • CORN (Jul 25) 524'2 5'2 6/2/23   1:15 PM CST
  • CORN (Sep 25) 473'4 5'2 6/2/23   1:15 PM CST
  • CORN (Dec 25) 480'4 2'2 6/2/23   1:19 PM CST
  • CORN (Jul 26) 490'0 2'2 6/2/23   1:15 PM CST
  • CORN (Dec 26) 474'6 2'2 6/2/23   1:15 PM CST
  • SOYBEANS (Jul 23) 1352'0 23'0 6/2/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1261'4 18'4 6/2/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1191'2 15'2 6/2/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1182'2 14'6 6/2/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1191'6 14'4 6/2/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1191'0 13'4 6/2/23   1:19 PM CST
  • SOYBEANS (May 24) 1194'4 13'2 6/2/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1199'0 13'2 6/2/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1160'2 13'0 6/2/23   1:15 PM CST
  • SOYBEANS (Sep 24) 1150'0 13'0 6/2/23   1:15 PM CST
  • SOYBEANS (Nov 24) 1148'6 13'2 6/2/23   1:19 PM CST
  • SOYBEANS (Jan 25) 1145'6 12'6 6/2/23   1:15 PM CST
  • SOYBEANS (Mar 25) 1211'4 11'4 6/2/23   1:15 PM CST
  • SOYBEANS (May 25) 1152'0 12'2 6/2/23   1:15 PM CST
  • SOYBEANS (Jul 25) 1130'6 12'0 6/2/23   1:15 PM CST
  • SOYBEANS (Aug 25) 1126'6 12'0 6/2/23   1:15 PM CST
  • SOYBEANS (Sep 25) 1105'6 12'0 6/2/23   1:15 PM CST
  • SOYBEANS (Nov 25) 1100'0 11'2 6/2/23   1:15 PM CST
  • SOYBEANS (Jul 26) 1120'6 8'2 6/2/23   1:15 PM CST
  • SOYBEANS (Nov 26) 1073'6 6'0 6/2/23   1:15 PM CST
  • WHEAT (Jul 23) 620'0 8'2 6/2/23   1:19 PM CST
  • WHEAT (Sep 23) 633'2 8'0 6/2/23   1:19 PM CST
  • WHEAT (Dec 23) 652'6 8'2 6/2/23   1:19 PM CST
  • WHEAT (Mar 24) 667'6 8'2 6/2/23   1:19 PM CST
  • WHEAT (May 24) 676'0 9'0 6/2/23   1:19 PM CST
  • WHEAT (Jul 24) 681'4 9'6 6/2/23   1:17 PM CST
  • HARD RED WINTER WHEAT (Jul 23) 812'4 9'6 6/2/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 23) 808'4 9'6 6/2/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 23) 803'6 9'4 6/2/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 798'4 9'6 6/2/23   1:18 PM CST
  • HARD RED WINTER WHEAT (May 24) 792'4 9'6 6/2/23   1:18 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 779'0 7'6 6/2/23   1:15 PM CST
  • LIVE CATTLE (Jun 23) 176.600 1.525 6/2/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 173.125 0.525 6/2/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 176.150 0.125 6/2/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 179.375 0.125 6/2/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 182.900 0.100 6/2/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 185.800 0.025 6/2/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 181.475 0.100 6/2/23   1:04 PM CST
  • LIVE CATTLE (Aug 24) 178.925 0.150 6/2/23   1:00 PM CST
  • LIVE CATTLE (Oct 24) 181.325 0.125 6/2/23   1:00 PM CST
  • FEEDER CATTLE (Aug 23) 241.750 0.250 6/2/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 244.875 0.050 6/2/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 246.925 0.025 6/2/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 247.725 0.325 6/2/23   1:03 PM CST
  • FEEDER CATTLE (Jan 24) 246.975 0.275 6/2/23   1:04 PM CST
  • FEEDER CATTLE (Mar 24) 247.425 0.125 6/2/23   1:00 PM CST
  • FEEDER CATTLE (Apr 24) 249.750 0.475 6/2/23   1:04 PM CST
  • FEEDER CATTLE (May 24) 251.000 0.475 6/2/23   1:04 PM CST
  • LEAN HOGS (Jun 23) 86.700 3.175 6/2/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 84.475 2.600 6/2/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 82.250 2.275 6/2/23   1:04 PM CST
  • MILK CLASS III (Jun 23) 15.28 -0.35 6/2/23   1:20 PM CST
  • MILK CLASS III (Jul 23) 16.13 -0.43 6/2/23   1:21 PM CST
  • MILK CLASS III (Aug 23) 16.99 -0.38 6/2/23   1:17 PM CST
  • MILK CLASS III (Sep 23) 17.76 -0.36 6/2/23   1:10 PM CST
  • MILK CLASS III (Oct 23) 18.33 -0.32 6/2/23   1:10 PM CST
  • MILK CLASS III (Nov 23) 18.65 -0.15 6/2/23   1:10 PM CST
  • MILK CLASS III (Dec 23) 18.20 -0.19 6/2/23   1:10 PM CST
  • MILK CLASS III (Jan 24) 17.96 -0.09 6/2/23   1:10 PM CST
  • MILK CLASS III (Feb 24) 17.99 6/2/23   1:10 PM CST

 
 
Copyright DTN. All rights reserved. Disclaimer.
In accordance with Federal law and U.S. Department of Agriculture (USDA) policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (in education and training programs and activities), age, disability, or retaliation.
Powered By DTN